The allure of a Chanel wallet transcends mere functionality; it's an investment in a piece of luxury history. 2017, like any year in the brand's illustrious past, saw a range of coveted wallet styles, each commanding a significant price point. This article delves into the price landscape of Chanel wallets in 2017, examining various models, their price fluctuations, and where to find (and authenticate) these highly sought-after accessories. While precise pricing from 2017 is difficult to definitively pin down due to variations based on location, currency fluctuations, and specific materials, we'll explore the general cost range and factors influencing it.
Chanel Wallet Price List (2017 Estimated Ranges): Note that these prices are estimates based on available information and may not reflect the exact prices at every retailer or in every region. Prices in 2017 would have varied depending on the specific retailer, location (country-specific taxes and import duties can significantly impact price), and the currency used.
This price list is organized for clarity and uses Euro (€) as a base for comparison, keeping in mind conversion rates fluctuated throughout 2017.
| Wallet Style | Material | Estimated Price Range (€) | Estimated Price Range (USD) | Notes |
|-----------------------|--------------------|---------------------------|-----------------------------|----------------------------------------------------------------------|
| Classic Flap Wallet | Lambskin | 600 - 800 | 650 - 875 | Variations in size and hardware (gold, silver) affect price. |
| Boy Wallet | Lambskin | 700 - 900 | 760 - 980 | Chain detail and quilting variations influence price. |
| 2.55 Wallet | Lambskin | 800 - 1200 | 875 - 1300 | Iconic status commands a higher price point. |
| Wallet on Chain (WOC) | Lambskin | 1000 - 1500 | 1100 - 1625 | Highly sought-after style, price varies based on size and material. |
| Zipped Wallet | Calfskin | 500 - 700 | 540 - 760 | Simpler style, often more affordable. |
| Card Holder | Leather | 300 - 500 | 325 - 540 | Smaller accessory, less expensive than larger wallets. |
| Boy Wallet (Exotic) | Exotic Leather (e.g., Python, Crocodile) | 2000 - 5000+ | 2175 - 5400+ | Significantly higher prices due to rarity and material. |
Chanel Wallet Price Euro: The Euro (€) was the common currency used across much of Europe where Chanel boutiques were located. The price range in Euros provided above gives a good benchmark, though actual prices could fluctuate based on the factors mentioned earlier. Remember that the exchange rate between the Euro and other currencies (like the US dollar) affected the final cost for buyers outside the Eurozone.
current url:https://lohmjr.ec581.com/bag/chanel-wallet-price-list-2017-52156